
Avoid the quarterly hassle of making business payments with a new, easier online channel.
Exciting news! The IRS has opened Direct Pay to businesses now, making payments a whole lot easier. When tax compliance becomes simpler, you have more time to focus on your business.
Previously, businesses needed an existing account or had to make same-day wire transfers through their bank. Now, Direct Pay allows businesses to make even a one-off payment with ease.
The IRS has issued a table defining the types of business payments available through Direct Pay. This new feature is set to streamline the payment and reduce the administrative burden on businesses.
| Form Number | Reason for payment | Available time periods |
| Form 720, quarterly federal excise tax return | Balance due on return or notice Federal tax deposit | Current quarter or prior quarters going back up to 20 years |
| Form 940, employer’s annual unemployment tax | Balance due on return or notice Federal tax deposit | Current year or prior years going back up to 20 years |
| Form 941, 940 employer’s federal tax | Balance due on return or notice Federal tax deposit Payment on adjusted or amended return Payment on assessed tax deficiency | Current year or prior years going back up to 20 years |
| Form 945, annual withheld federal income tax | Balance due on return or notice Federal tax deposit Payment on adjusted or amended return | Current year or prior years going back up to 20 years |
| Form 990PF, return of private foundation | Balance due on return or notice Estimated tax | Current year or prior years going back up to 20 years |
| Form 1042, withholding tax for income of foreign persons | Balance due on return or notice Extension Federal Tax Deposit | Current year or prior years going back up to 20 years except for an extension Extension current year only |
| Form 1065, US partnership return of income | Balance due on return or notice Estimated Tax Extension | Current year or prior years going back up to 20 years except for an extension Extension current year only |
| Form 1120, corporation income tax return | Balance due on return or notice Estimated Tax Extension Payment on Adjusted or Amended Return | Current year or prior years going back up to 20 years except for an extension Extension current year only |
| Civil Penalty, summary of US information returns, or penalty assessment | Balance due on return or notice | Current year or prior years going back up to 20 years |
Read more at the IRS:
Read more
- Auditor Independence in the Age of Private Equity: What CFOs Need to Know
- R&D Credits for Software Companies: Scrum Teams, Qualifiers, and Section 174 After OBBBA
- Section 174 Decoupling: What Tax Pros Need To Know State By State
- TaxOps Welcomes Sean Espy as Partner, Tax Minimization
- Your Tax Footprint Is Probably Bigger Than You Think: What Finance Leaders Need to Know About State Nexus
Recent Comments